The NakedJeep Specs
| Engine and Drivetrain | |
| Feature | Manufacturer |
| 4.0L Six Cyl Engine | Jeep |
| AX15 5 Speed Manual Transmission | Jeep |
| 231HD Transfer Case w/SYE | JB Conversions |
| Axles, Gears and Lockers | |
| Feature | Manufacturer |
| Dana 44 Rear Axle w/ Super 44 kit | Superior Axle & Gear |
| Dana 30 Front Axle w/ Super 30 kit | Superior Axle & Gear |
| ARB Selectable Lockers (Front and Rear) | ARB |
| Suspension, Steering and Wheels | |
| Feature | Manufacturer |
| 4.5" Long Arm and Stinger | (nth)° mobility / AEV |
| RSX 9000 Adjustable Shocks | Rancho |
| U-Turn Crossover Steering | Off Road Only |
| 35 x 12.5 Mud Terrains | B.F. Goodrich Tires |
| Aluminum Wheels | American Racing |
| Protection | |
| Feature | Manufacturer |
| Tummy Tucker Skid and Slider | (nth)° mobility / AEV |
| Oil Pan Skid Plate | (nth)° mobility / AEV |
| Gas Tank Skid Plate | Kilby Enterprises |
| Steering Box Skid Plate | Kilby Enterprises |
| TrailBoss Rocker Guards | Kilby Enterprises |
| Lower Control Arm Skids (Front only) | Skid Row Automotive |
| Front & Rear Bumpers | Bulletproof Mfg. |
| Custom Welded Full Cage | Baker and McKay |
| Recovery | |
| Feature | Manufacturer |
| Engine Driven On Board Air | Kilby Enterprises |
| 8000 lb Winch | Warn |
| Cobra CB Radio | Cobra |
| Firestik Tunable CB Antenna | Firestik |

